Pharma Resources International LLC - Products
CA, FL & NJ
We are brokers/distributors of raw materials.
We are brokers/distributors of raw materials.
| Product | Description | |
|---|---|---|
| 2-Aminoisoheptane | 2-Aminoisoheptane. CAS No. 28292-43-5. | CA, FL & NJ |
| 3,3-Diindolymethane (DIM), Powder | 3,3-Diindolymethane (DIM), Powder. CAS No. 1968-5-4. | CA, FL & NJ |
| 3,5 Diiodotyrosine | 3,5 Diiodotyrosine. Categories: 3,5-diiodotyrosine; 3,5-diiodo-l-tyrosinate(1-). | CA, FL & NJ |
| 3-hydroxy-a-(N-methyl-N-Benzylamino)-acetophenone HCl | 3-hydroxy-a-(N-methyl-N-Benzylamino)-acetophenone HCl (Phenylephrine HCL USP - Impurity B). Categories: astaxanthin; 472-61-7. | CA, FL & NJ |
| 5-HTP 98% HPLC | 5-HTP 98% HPLC. | CA, FL & NJ |
| 5-Methyl-7-MethoxyIsoflavone | 5-Methyl-7-MethoxyIsoflavone. Categories: 5-methyl-7-methoxyisoflavone; 82517-12-2. | CA, FL & NJ |
| 6,7-Dihydroxybergamottin | 6,7-Dihydroxybergamottin. Categories: 6',7'-dihydroxybergamottin; 145414-76-2. | CA, FL & NJ |
| 7-methoxyflavone 98% HPLC | 7-methoxyflavone 98% HPLC. | CA, FL & NJ |
| 95% Policosanol 10% Octacosanol GC | 95% Policosanol 10% Octacosanol GC. | CA, FL & NJ |
| Pharma Resources International LLC | RAW MATERIALS GLOBAL INGREDIENTS SPECIALISTS Experts in hard-to-find ingredients, our team provides top-quality imports at unbeatable prices, delivering exceptional service and quality. Key Markets: Beverage Manufacturers, Compounding Pharmacies, Cosmetic Manufacturers, Nutraceutical Manufacturers, Ophthalmic, Pharmaceutical Manufacturers, Pet Food & Supplements, Sports Nutrition. featured listing | CA, FL & NJ |
| Abalone P.E. 10:1 | Abalone P.E. 10:1. | CA, FL & NJ |
| Acacia Catechu P.E. 6% Catechins HPLC | Acacia Catechu P.E. 6% Catechins HPLC. | CA, FL & NJ |
| Acerola 25% (Vitamin C) | Acerola 25% (Vitamin C). | CA, FL & NJ |
| Acetyl L-Carnitine HCL | Acetyl L-Carnitine HCL. Categories: 3-acetoxy-4-(trimethylammonio)butanoate hydrochloride; acetyll-carnitine-d3hydrochloride. | CA, FL & NJ |
| Achyranthes Aspera Extract 4:1 | Achyranthes Aspera Extract 4:1. | CA, FL & NJ |
| Acorus Calamus (Sweet Flag) | Acorus Calamus (Sweet Flag). | CA, FL & NJ |
| Activated Carbon Powder | Activated Carbon Powder. | CA, FL & NJ |
| Adenosine 5 Monophosphate | Adenosine 5 Monophosphate. Categories: adenosine 5-monophosphate; sr-05000001747. | CA, FL & NJ |
| African Mango Seed P.E. 10:1 | African Mango Seed P.E. 10:1 (Irvingia Gabonensis). | CA, FL & NJ |
| Agar Agar Powder NF-FCC | Agar Agar Powder NF-FCC. | CA, FL & NJ |
| Agarwood (Oud) Fragrance Oil Extract Powder | Agarwood (Oud) Fragrance Oil Extract Powder. | CA, FL & NJ |
| Agmatine Sulfate | Agmatine Sulfate. Categories: agmatine sulfate; 2482-00-0. | CA, FL & NJ |
| Aguaje Fruit Powder (Mauritia Flexuosa) | Aguaje Fruit Powder (Mauritia Flexuosa). | CA, FL & NJ |
| A-Hydroxyisocaproic Acid Calcium (HICA) | A-Hydroxyisocaproic Acid Calcium (HICA). | CA, FL & NJ |
| Ajuga Turkestancia P.E. 10% Turkesterone HPLC | Ajuga Turkestancia P.E. 10% Turkesterone HPLC. | CA, FL & NJ |
| Akarkara P.E. 10:1 (Anacyclus Pyrethrum) | Akarkara P.E. 10:1 (Anacyclus Pyrethrum). | CA, FL & NJ |
| Alfalfa Herb, Juice & Sprout Powder | Alfalfa Herb, Juice & Sprout Powder. | CA, FL & NJ |
| Alginic Acid FCC | Alginic Acid FCC. | CA, FL & NJ |
| Allspice (Pimenta Diocia) Powder | Allspice (Pimenta Diocia) Powder. | CA, FL & NJ |
| Almond Oil Powder | Almond Oil Powder. | CA, FL & NJ |
| Almond Oil (Sweet) | Almond Oil (Sweet). | CA, FL & NJ |
| Aloe Vera Leaf P.E. 200:1 | Aloe Vera Leaf P.E. 200:1. | CA, FL & NJ |
| Alpha Arbutin Cosmetic Grade | Alpha Arbutin Cosmetic Grade. | CA, FL & NJ |
| Alpha Glyceryl Phosphoryl Choline 50% Powder | Alpha Glyceryl Phosphoryl Choline 50% Powder. | CA, FL & NJ |
| Alpha GPC 50% Granular & Powder | Alpha GPC 50% Granular & Powder. | CA, FL & NJ |
| Alpha Ketoglutaric Acid 98% HPLC | Alpha Ketoglutaric Acid 98% HPLC. | CA, FL & NJ |
| Alpha Lipoic Acid USP | Alpha Lipoic Acid USP. | CA, FL & NJ |
| Alpinia Galangal Root P.E. 5:1 (Alpinia Officinarum) | Alpinia Galangal Root P.E. 5:1 (Alpinia Officinarum). | CA, FL & NJ |
| Aluminum Potassium Sulfate Dodecahydrate USP | Aluminum Potassium Sulfate Dodecahydrate USP. | CA, FL & NJ |
| Aluminum Sulfate Hydrated ACS Grade | Aluminum Sulfate Hydrated ACS Grade. | CA, FL & NJ |
| Amber Fragrance Oil & Powder | Amber Fragrance Oil & Powder. | CA, FL & NJ |
| American Ginseng Root Powder | American Ginseng Root Powder. | CA, FL & NJ |
| Aminocarpoic Acid | Aminocarpoic Acid. CAS No. 60-32-2. | CA, FL & NJ |
| Amla Fruit Powder | Amla Fruit Powder. | CA, FL & NJ |
| Amylase 5,000 SKB/g | Amylase 5,000 SKB/g. | CA, FL & NJ |
| Amyl Cinnamic Aldehyde | Amyl Cinnamic Aldehyde. Categories: 2-benzylideneheptanal; jasminaldehyde. | CA, FL & NJ |
| Andarine (S4) | Andarine (S4). | CA, FL & NJ |
| Annatto Oil & Powder | Annatto Oil & Powder. | CA, FL & NJ |
| Anterior Lobe Pituitary Powder(Porcine) | Anterior Lobe Pituitary Powder(Porcine). Categories: betamethasone sodium phosphate; 151-73-5. | CA, FL & NJ |
| Antipyrine USP | Antipyrine USP. | CA, FL & NJ |
| Apocynum Venetum Leaf P.E. 10:1 | Apocynum Venetum Leaf P.E. 10:1. | CA, FL & NJ |
| Apple P.E. 90% Phloridzin | Apple P.E. 90% Phloridzin. | CA, FL & NJ |
| Apple Pectin Powder 55% Fiber | Apple Pectin Powder 55% Fiber. | CA, FL & NJ |
| Aqua Zein Neutral | Aqua Zein Neutral. | CA, FL & NJ |
| Arabian White Musk Fragance Oil | Arabian White Musk Fragance Oil. | CA, FL & NJ |
| Arachidonic Acid 10% | Arachidonic Acid 10%. | CA, FL & NJ |
| Arbutin > 99% HPLC | Arbutin > 99% HPLC. | CA, FL & NJ |
| Argan Nut Oil | Argan Nut Oil. | CA, FL & NJ |
| Arnica montana liquid(1X) 35-40% alcohol | Arnica montana liquid(1X) 35-40% alcohol. Categories: bivalirudin; 128270-60-0. | CA, FL & NJ |
| Arnica Powder | Arnica Powder. | CA, FL & NJ |
| Aronia P.E. 4:1 | Aronia P.E. 4:1. | CA, FL & NJ |
| Arrow Root Powder (Maranta arundinacea) | Arrow Root Powder (Maranta arundinacea). | CA, FL & NJ |
| Artichoke Leaf P.E. 10:1 | Artichoke Leaf P.E. 10:1. | CA, FL & NJ |
| Artichoke Leaf P.E. 4:1 & 5% Cynarine UV | Artichoke Leaf P.E. 4:1 & 5% Cynarine UV. | CA, FL & NJ |
| Arugula P.E. 10:1 | Arugula P.E. 10:1. | CA, FL & NJ |
| Ascorbic acid 2-glucoside (AA2G) | Ascorbic acid 2-glucoside (AA2G). | CA, FL & NJ |
| Ashwaganda P.E. 1.5% & 2.5% Withanaloids UV | Ashwaganda P.E. 1.5% & 2.5% Withanaloids UV. | CA, FL & NJ |
| Asparagus Powder(Asparagus officinalis) | Asparagus Powder(Asparagus officinalis). | CA, FL & NJ |
| Astaxanthin 2% | Astaxanthin 2%. | CA, FL & NJ |
| Astragalus Root P.E. 10:1 | Astragalus Root P.E. 10:1. | CA, FL & NJ |
Our database is helping our users find suppliers everyday.